Spacious Townhome with Dual Primary Suites in Prime Cary Location! Discover low-maintenance living in this beautifully updated townhome, featuring two spacious primary bedrooms-each with its own full bath. Enjoy NEW easy-care flooring throughout the main living areas and both bedrooms, adding modern style and comfort. The sunny kitchen and cozy breakfast nook offer the perfect space to start your day, while the private patio invites you to relax with scenic wooded views and a tranquil creek in the distance. Convenience meets comfort with two assigned parking spaces right in front, and a location that's just minutes from vibrant Downtown Cary-yet peacefully tucked away from the hustle and bustle. Love the outdoors? A nearby greenway trail connects you directly to Fred Bond Park, one of Cary's favorite spots for recreation and nature.
| MLS # | 10184752 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1999 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Elite Realty | Mary-Katherine Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Kitchen, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 1 |
| Exterior Features | Balcony, Barbecue, Gas Grill, Outdoor Grill, Rain Gutters |
|---|---|
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Saratoga Orchard Park |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Saratoga Orchard Park) | |
Price: $1,800 low | high Med: $0 On site: 88 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Saratoga Orchard Park |
| School District | Wake - Cary High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Saratoga Orchard Park) | |
Price: $1,800 low | high Med: $0 On site: 88 low | high Med: | |